Designed to combine high power with high maneuverability for the toughest commercial application.
Best Features.
Lightweight
Super light-weight design with exceptional power.
Ergonomics
Designed to maximise efficiency and comfort.
Power to weight ratio
Super light-weight design with exceptional power.
Product Details.
| Engine displacement (cm³) | 35.8 |
|---|---|
| Output (kw) | 1.46 |
| Output (ps) | 2.39 |
| Dry Weight (kg) | 3.5 |
| Fuel tank capacity (l) | 0.37 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.37 |
| Priming Pump | No |
| Ignition System | CDI |
| Start Assist System | ES-start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Guide Bar Gauge (inch) | 0,05 |
